| School Report |
|---|
| Sr.No. | Category | Details | |||
|---|---|---|---|---|---|
| 1 | Name of the school with Address | Bright Scholars' School, Devi Mandir Road, BehindSevasadan School, Koradi Road, Kamptee, Dist- Nagpur, State- Maharashtra - 441111 |
|||
| (i) Email | brightscholarschool@rediffmail.com | ||||
| (ii) Phone No. | 7666214935 | ||||
| (iii) Fax No. | ----- | ||||
| 2 | Year of Establishment of School | 2009 | |||
| 3 | Whether NOC from State / UT of recommendation of Embassy of India obtained ? |
Yes | |||
| (i) NOC No. | NOC2009/(170/09)SE-1 | ||||
| (ii) NOC issuing date | 29/08/2009 | ||||
| Is the school recognised, if yes by which authority? | YES, by Central Board of Secondary Education, Delhi | ||||
| 4 | Status of Affiliation | ||||
| Permanent / Regular / Provisional | Provisional | ||||
| (i) Affiliation No. | 1130605 | ||||
| (ii) Affiliation with the Board since | 18/10/2016 | ||||
| (iii) Extension of affiliation upto | 01/04/2023 – 31/03/2028 | ||||
| 5 | Name of the Trust / Society / Company registered under Section 25 of the Company Act, 1956 |
Smt. Vithabai Multipurpose Society, Nagpur | |||
| 6 | Period upto which registration of Trust / Society is valid | Unlimited | |||
| 7 | List of members of School Managing Committee with their address, tenure and post held |
School Management Committee | |||
| 8 | Name & official address of the Manager / President / Chairman / Correspondent | (Chairman) Advocate Bhaskar Dhamgaye | |||
| (i) Email | bhaskardhamgaye14@gmail.com | ||||
| (ii) Phone No. | 9822239664 | ||||
| (iii) Fax No. | |||||
| 9 | Area of the Campus | ||||
| (i) in acres | Acres 1.0325 Hectares | ||||
| (ii) in sq.mtrs | Sq Mtrs | ||||
| (iii) Build up area (sq.mtrs) | Sq Mtrs 2210 | ||||
| (iv) Area of playground in sq.mtrs. | Sq Mtrs 3000 | ||||
| (v) Other facilities : | |||||
| i) Swimming Pool | Not Available | ||||
| ii) Indoor Games | 1015 Sq. feet (94.29 Sq. Metres) (Chess, Table- Tennis, Carrom, Yoga). | ||||
| iii) Outdoor Games | Cricket, Badminton, Kabbadi, Kho-kho, Basket Ball. | ||||
| iv) Dance rooms | 600 Sq. feet (55.74 Sq. Metres) (Indian Classical & Western Dance) | ||||
| v) Gymnasium | Not Available | ||||
| vi) Music Rooms | 500 Sq. feet (46.45 Sq. Metres) (Indian Classical, Western, Instrumental Music) | ||||
| vii) Hostels | Not Available | ||||
| viii) Health & Medical check up | Twice A Year | ||||
| 10 | Details of fee structure | ||||
| i) Pre-Primary | 3750 per month | ||||
| ii) I to V | 4250 per month | ||||
| iii) VI to X | 4750 per month | ||||
| iv) XI & XII | 3125 per month | ||||
| 11 | Transport facility | ||||
| (i) Own Buses | YES | ||||
| (ii) Buses hired on contract basis | NO | ||||
| (iii) Details of transport charges | Distance Wise Charges. | ||||
| 12 | Particulars of teaching staff | Teaching Staff Details | |||
| 13 | Mode of payment of salary | ||||
| (i) Name of the Bank through which salary is drawing | STATE BANK OF INDIA. | ||||
| (ii) Through single cheque transfer advice | Yes | ||||
| (iii) Individual cheque | No | ||||
| (iv) Cash. | No | ||||
| 14 | Library facilities | ||||
| (i) Size of the Library in sq. feet | 1990.2 Sq. feet (184.89 Sq. Metres). | ||||
| (ii) No. of Periodicals | 50 | ||||
| (iii) No.of dailies | 50 | ||||
| (iv) No.of reference books class-wise | 2451 | ||||
| (v) Others | 250 | ||||
| 15 | Name of the Grievance / Redressal Officer | Mrs. Bhawna Khairkar | |||
| (i) Email | bhawnakhairkar22@gmail.com | ||||
| (ii) Phone | 9130920177 | ||||
| (iii) Fax No. | |||||
| 16 | Members of Sexual Harassment Committee (POCSO) | Dr. Minakshi A. Kale (Principal) | |||
| Ms. Reena Dubey (Teaching Staff) | |||||
| Ms. Mrunalini Meshram (Teaching Staff) | |||||
| Ms. Swapna Gajbhiye(Counsellor & Wellness Teacher) | |||||
| Mr. Dipdarshan Umre (Non-Teaching Staff) | |||||
| Ku. Manaswi Chokhandre (Student) | |||||
| Mast. Yash Bhingare (Student) | |||||
| Adv. Rohan Kotangle (External Legal Counsellor) | |||||
| 17 | Section-wise enrolment of school for the current session | ||||
| Sr.No. | Class | Teachers Name | Class Strength | Boys | Girls |
| 1 | Nursery | Shubhangi Salwankar | 11 | 07 | 04 |
| 2 | KG- I | Sanika Shendare | 12 | 07 | 05 |
| 3 | KG- II | Sandhya Ingale | 19 | 07 | 12 |
| 4 | 1st A | Shilpa Gupta | 26 | 15 | 11 |
| 5 | 1st B | Anjali Gai | 27 | 18 | 09 |
| 6 | 2nd A | Chetna Nikhare | 29 | 18 | 11 |
| 7 | 2nd B | Shrutuja Kamble | 28 | 16 | 12 |
| 8 | 3rd A | Purnima Deshpande | 27 | 14 | 13 |
| 9 | 3rd B | Vaishali Mandokar | 29 | 18 | 11 |
| 10 | 4th A | Priti Kongre | 32 | 21 | 11 |
| 11 | 4th B | Rupali Wankhede | 31 | 19 | 12 |
| 12 | 5th A | Mrunal Meshram | 36 | 19 | 17 |
| 13 | 5th B | Lalita Rajput | 37 | 19 | 18 |
| 14 | 6th A | Priti Sharnagat | 32 | 21 | 11 |
| 15 | 6th B | Shital Udapure | 32 | 22 | 10 |
| 16 | 7th A | Santoshi Pandey | 30 | 14 | 16 |
| 17 | 7th B | Francina Alekzender | 30 | 19 | 11 |
| 18 | 8th A | Sanjiwani Kulsange | 31 | 17 | 14 |
| 19 | 8th B | Dimple Pantode | 28 | 17 | 11 |
| 20 | 9th A | Sanjokta Bindani | 33 | 17 | 16 |
| 21 | 9th B | Amita Sukhadeve | 31 | 13 | 18 |
| 22 | 10th A | Ashwini Shrungare | 23 | 13 | 10 |
| 23 | 10th B | Bhawana Khairkar | 20 | 10 | 10 |
| 24 | 11th | Chetna Binekar | 10 | 05 | 05 |
| 25 | 12th | Vilas Raut | 05 | 01 | 04 |
| Total | 649 | 367 | 282 |
