| Mandatory Public Disclosure | APPENDIX - IX |
|---|
| A. GENERAL INFROMATION |
| Sr.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Bright Scholars' Kindergarten School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1130605 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30531 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Devi Mandir Road, Behind Sevanand School |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Minakshi A. Kale Ph.D, M. Sc.(Phy.), B. Ed., M. A. (Eng. Litt.) |
| 6 | SCHOOL EMAIL ID | brightscholarschool@rediffmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9763502700 |
| B. DOCUMENTS AND INFROMATION |
| Sr.No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATION, AS APPLICABLE | Affiliation Upgradation |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS
BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT
UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C. RESULT AND ACADEMICS |
| Sr.No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
| RESULT CLASS: X |
| Sr.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 18-19 | 15 | 15 | 100% | |
| 2 | 19-20 | 22 | 22 | 100% | |
| 3 | 20-21 | 30 | 30 | 100% | |
| 4 | 21-22 | 28 | 28 | 100% | |
| 5 | 22-23 | 39 | 39 | 100% | |
| RESULT CLASS: XII |
| Sr.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | NA |
| D. STAFF (TEACHING) |
| Sr.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 35 |
| PGT | 00 | |
| TGT | 10 | |
| PRT | 25 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NIL |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| E. SCHOOL INFRASTRUCTURE |
| Sr.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10325 sq.mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. 26, SIZE 56 SQ. MTR. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1 Computer Lab with 56 Sq.mts., 1 Math lab with 24 Sq.mts, 1 Science Lab (Physics/Chemistry/Boilogy) with 164 Sq.mts |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
